Difference between revisions of "Finances"

From LimeTerracotta
Jump to: navigation, search
Line 119: Line 119:
 
|-
 
|-
 
| colspan = "5"    | '''Total'''
 
| colspan = "5"    | '''Total'''
| style="width:17%" | '''$-45.00'''
+
| style="width:17%" | '''$-67.50'''
 
|}
 
|}
  
 
[[Category:Info]]
 
[[Category:Info]]

Revision as of 05:53, 10 March 2019

Year Month Funds Server Hosting Web Hosting Total
2018 September $0.00 $-20.00 $-2.50 $-22.50
October $0.00 $-20.00 $-2.50 $-22.50
November $0.00 $-20.00 $-2.50 $-22.50
December $0.00 $-20.00 $-2.50 $-22.50
Total $-90.00
Year Month Funds Server Hosting Web Hosting Total
2019 January $0.00 $-20.00 $-2.50 $-22.50
February $0.00 $-20.00 $-2.50 $-22.50
March $0.00 $-20.00 $-2.50 $-22.50
April $0.00 $0.00 $0.00 $0.00
May $0.00 $0.00 $0.00 $0.00
June $0.00 $0.00 $0.00 $0.00
July $0.00 $0.00 $0.00 $0.00
August $0.00 $0.00 $0.00 $0.00
September $0.00 $0.00 $0.00 $0.00
October $0.00 $0.00 $0.00 $0.00
November $0.00 $0.00 $0.00 $0.00
December $0.00 $0.00 $0.00 $0.00
Total $-67.50