Plugins
Revision as of 17:36, 18 July 2021 by Silversunset (talk | contribs)
Addons
| Datapack/Other | Description | Version | Planning | PvE |
|---|---|---|---|---|
| LazyRecipes | Custom recipes for bulk crafting | 1.17.1 | - | ✓ |
| CommandHelper (scripts) | custom scripts used in Command Helper | 1.17.1 | - | ✓ |
Current Plugins
| Plugin | Description | Version | Planning | PvE |
|---|---|---|---|---|
| AdminMode | Keeps mod functions separate from player functions | 1.17 | - | ✓ |
| Citizens | Custom NPCs | 1.17 | - | ✓ |
| Cleanroom generator | Custom map generator | 1.14 | - | ✓ |
| Coins | Drop income from ingame activities | 1.17 | - | ✓ |
| CommandHelper | custom scripts, macros, aliases | 1.17 | - | ✓ |
| CoreProtect | Data logging and antigrief | 1.17 | - | ✓ |
| Denizen | Custom scripting | 1.16 | - | ✓ |
| dtlTraders | Custom shops | 1.17 | - | ✓ |
| Dynmap | Dynamic online server map | 1.16 | - | - |
| EssentialsAntiBuild | Miscellaneous utility commands | 1.17 | - | ✓ |
| EssentialsChat | Miscellaneous utility commands | 1.17 | - | ✓ |
| EssentialsDiscord | Miscellaneous utility commands | 1.17 | - | ✓ |
| EssentialsSpawn | Miscellaneous utility commands | 1.17 | - | ✓ |
| EssentialsX | Miscellaneous utility commands | 1.17 | - | ✓ |
| Head Database | Access to player heads via database GUI | 1.17 | - | ✓ |
| ImageMaps | Custom maps from imported images | 1.17 | - | ✓ |
| Inventory Rollback | Logs player inventory and allows admins to restore in case of server bug | 1.16 | - | ✓ |
| LuckPerms | user permissions management | 1.17 | - | ✓ |
| ModernLWC | Chest locking and protections | 1.15 | - | ✓ |
| ModReq | Moderator Requests | 1.12 | - | ✓ |
| MultiverseCore | Allows for multiple world beyond the standard overworld/nether/end | 1.17 | - | ✓ |
| Plan | Player Analytics | 1.17 | - | ✓ |
| Quests | Player challenges/custom quests | 1.17 | - | ✓ |
| QuestsGUI | Player challenges/custom quests (GUI interface) | 1.17 | - | ✓ |
| Sentinel | Custom Combat NPCs | 1.17 | - | ✓ |
| Spark | Performance Monitoring | 1.17 | - | ✓ |
| Standmaster | Custom armor stands | 1.17 | - | ✓ |
| Statz | Logs and displays ingame player stats | 1.17 | - | ✓ |
| Terracotta | LT Custom plugin plugin for miscellaneous admin commands | 1.17 | - | ✓ |
| Vault | API (required for LuckPerms) | 1.16 | - | ✓ |
| View Distance Tweaks | Dynamic view distance | 1.17 | - | ✓ |
| WorldBorder | Allows a non-vanilla world border with custom functionality | 1.16 | - | ✓ |
| WorldEdit | Allows for world manipulation via command | 1.16 | - | ✓ |
| World Edit Selection Visualizer | Highlights world edit selections | 1.17 | - | ✓ |
| WorldGuard | Allows for protected areas within the map | 1.16 | - | ✓ |
| WorldGuard Extra Flags | Additional flags for WorldGuard | 1.16 | - | ✓ |
Discontinued Plugins
| Datapack/Plugin | Description |
|---|---|
| SafeBuckets | Allows for "safe" non-flowing liquid |
| ModMode | Keeps mod functions separate from player functions |
| StrictPortals | Allows for restrictions on Nether portal generation |
| GridGenerator | Multiverse compatible world generator for Minecraft that creates a chunk aligned grid. (Compatible with 1.14.4) |
| LogBlock | Logs user edits and allows for rollbacks |
| Display Coordinates | Displays a users current coordinates on the bottom of their screen |
Orange version numbers indicate plugins not updated past this version but works on the current server
Red version numbers indicate plugins have not mentioned a 1.15+ update as of the last update of this page.
Plugins last checked: 2020-07-18