Finances: Difference between revisions
Appearance
Silversunset (talk | contribs) mNo edit summary |
Silversunset (talk | contribs) mNo edit summary |
||
| Line 35: | Line 35: | ||
| colspan = "5" | '''Total''' | | colspan = "5" | '''Total''' | ||
| style="width:17%" | '''$-90.00''' | | style="width:17%" | '''$-90.00''' | ||
|} | |||
{| class="wikitable sortable" style="width: 100%;" | |||
! scope="col" style="width:5%; text-align: center; white-space: nowrap;" | Year | |||
! scope="col" style="width:27%; text-align: center; white-space: nowrap;" | Month | |||
! scope="col" style="width:17%; text-align: center; white-space: nowrap;" | Funds | |||
! scope="col" style="width:17%; text-align: center; white-space: nowrap;" | Server Hosting | |||
! scope="col" style="width:17%; text-align: center; white-space: nowrap;" | Web Hosting | |||
! scope="col" style="width:17%; text-align: center; white-space: nowrap;" | Total | |||
|- | |||
|rowspan="12" style="width:5%" | 2019 | |||
| style="width:27%" | January | |||
| style="width:17%" | $0.00 | |||
| style="width:17%" | $-20.00 | |||
| style="width:17%" | $-2.50 | |||
| style="width:17%" | $-22.50 | |||
|- | |||
| style="width:27%" | February | |||
| style="width:17%" | $0.00 | |||
| style="width:17%" | $-20.00 | |||
| style="width:17%" | $-2.50 | |||
| style="width:17%" | $-22.50 | |||
|- | |||
| style="width:27%" | March | |||
| style="width:17%" | $0.00 | |||
| style="width:17%" | $0.00 | |||
| style="width:17%" | $0.00 | |||
| style="width:17%" | $0.00 | |||
|- | |||
| style="width:27%" | April | |||
| style="width:17%" | $0.00 | |||
| style="width:17%" | $0.00 | |||
| style="width:17%" | $0.00 | |||
| style="width:17%" | $0.00 | |||
|- | |||
| style="width:27%" | May | |||
| style="width:17%" | $0.00 | |||
| style="width:17%" | $0.00 | |||
| style="width:17%" | $0.00 | |||
| style="width:17%" | $0.00 | |||
|- | |||
| style="width:27%" | June | |||
| style="width:17%" | $0.00 | |||
| style="width:17%" | $0.00 | |||
| style="width:17%" | $0.00 | |||
| style="width:17%" | $0.00 | |||
|- | |||
| style="width:27%" | July | |||
| style="width:17%" | $0.00 | |||
| style="width:17%" | $0.00 | |||
| style="width:17%" | $0.00 | |||
| style="width:17%" | $0.00 | |||
|- | |||
| style="width:27%" | August | |||
| style="width:17%" | $0.00 | |||
| style="width:17%" | $0.00 | |||
| style="width:17%" | $0.00 | |||
| style="width:17%" | $0.00 | |||
|- | |||
| style="width:27%" | September | |||
| style="width:17%" | $0.00 | |||
| style="width:17%" | $0.00 | |||
| style="width:17%" | $0.00 | |||
| style="width:17%" | $0.00 | |||
|- | |||
| style="width:27%" | October | |||
| style="width:17%" | $0.00 | |||
| style="width:17%" | $0.00 | |||
| style="width:17%" | $0.00 | |||
| style="width:17%" | $0.00 | |||
|- | |||
| style="width:27%" | November | |||
| style="width:17%" | $0.00 | |||
| style="width:17%" | $0.00 | |||
| style="width:17%" | $0.00 | |||
| style="width:17%" | $0.00 | |||
|- | |||
| style="width:27%" | December | |||
| style="width:17%" | $0.00 | |||
| style="width:17%" | $0.00 | |||
| style="width:17%" | $0.00 | |||
| style="width:17%" | $0.00 | |||
|- | |||
| colspan = "5" | '''Total''' | |||
| style="width:17%" | '''$-45.00''' | |||
|} | |} | ||
[[Category:Info]] | [[Category:Info]] | ||
Revision as of 18:54, 21 February 2019
| Year | Month | Funds | Server Hosting | Web Hosting | Total |
|---|---|---|---|---|---|
| 2018 | September | $0.00 | $-20.00 | $-2.50 | $-22.50 |
| October | $0.00 | $-20.00 | $-2.50 | $-22.50 | |
| November | $0.00 | $-20.00 | $-2.50 | $-22.50 | |
| December | $0.00 | $-20.00 | $-2.50 | $-22.50 | |
| Total | $-90.00 | ||||
| Year | Month | Funds | Server Hosting | Web Hosting | Total |
|---|---|---|---|---|---|
| 2019 | January | $0.00 | $-20.00 | $-2.50 | $-22.50 |
| February | $0.00 | $-20.00 | $-2.50 | $-22.50 | |
| March | $0.00 | $0.00 | $0.00 | $0.00 | |
| April | $0.00 | $0.00 | $0.00 | $0.00 | |
| May | $0.00 | $0.00 | $0.00 | $0.00 | |
| June | $0.00 | $0.00 | $0.00 | $0.00 | |
| July | $0.00 | $0.00 | $0.00 | $0.00 | |
| August | $0.00 | $0.00 | $0.00 | $0.00 | |
| September | $0.00 | $0.00 | $0.00 | $0.00 | |
| October | $0.00 | $0.00 | $0.00 | $0.00 | |
| November | $0.00 | $0.00 | $0.00 | $0.00 | |
| December | $0.00 | $0.00 | $0.00 | $0.00 | |
| Total | $-45.00 | ||||