|
|
| Line 1: |
Line 1: |
| | |
| | LT currently runs on a [[Server | fairly small server]] to keep expenses low. The full financial tracker [https://docs.google.com/spreadsheets/d/1cK1CuJgPaJDXEuPTdC0UKJMh_6i8vVTnFkf3ZW4Xjqw/edit?usp=sharing can be found here]. |
| | |
| | Below is a yearly summary of expenses: |
|
| |
|
| {| class="wikitable sortable" style="width: 100%;" | | {| class="wikitable sortable" style="width: 100%;" |
| ! scope="col" style="width:5%; text-align: center; white-space: nowrap;" | Year | | ! scope="col"; style="text-align: left;" | Yearly Summary |
| ! scope="col" style="width:27%; text-align: center; white-space: nowrap;" | Month | | ! scope="col"; style="text-align: center;width: 100px;" | 2018 |
| ! scope="col" style="width:17%; text-align: center; white-space: nowrap;" | Funds
| | ! scope="col"; style="text-align: center;width: 100px;" | 2019 |
| ! scope="col" style="width:17%; text-align: center; white-space: nowrap;" | Server Hosting | |
| ! scope="col" style="width:17%; text-align: center; white-space: nowrap;" | Web Hosting
| |
| ! scope="col" style="width:17%; text-align: center; white-space: nowrap;" | Total
| |
| |- | | |- |
| |rowspan="4" style="width:5%" | 2018 | | | ''Beginning Balance'' |
| | style="width:27%" | September | | | ''$0.00'' |
| | style="width:17%" | $0.00
| | | ''$(90.00)'' |
| | style="width:17%" | $-20.00 | | |- |
| | style="width:17%" | $-2.50 | | | Funds |
| | style="width:17%" | $-22.50
| | | $0.00 |
| | | $0.00 |
| |- | | |- |
| | style="width:27%" | October | | | Web Hosting |
| | style="width:17%" | $0.00
| | | ($10.00) |
| | style="width:17%" | $-20.00 | | | ($22.50) |
| | style="width:17%" | $-2.50 | |
| | style="width:17%" | $-22.50
| |
| |- | | |- |
| | style="width:27%" | November | | | Server (PvE) |
| | style="width:17%" | $0.00
| | | $0.00 |
| | style="width:17%" | $-20.00 | | | ($10.00) |
| | style="width:17%" | $-2.50
| |
| | style="width:17%" | $-22.50
| |
| |- | | |- |
| | style="width:27%" | December | | | Server (Planning) |
| | style="width:17%" | $0.00 | | | ($80.00) |
| | style="width:17%" | $-20.00 | | | ($170.00) |
| | style="width:17%" | $-2.50 | | |- |
| | style="width:17%" | $-22.50 | | |style="background-color:#595959"| '''Net''' |
| |- | | |style="background-color:#595959"| '''($90.00)''' |
| | colspan = "5" | '''Total'''
| | |style="background-color:#595959"| '''($202.50)''' |
| | style="width:17%" | '''$-90.00''' | | |- |
| | | ''Balance'' |
| | | ''($90.00)'' |
| | | ''($292.50)'' |
| |} | | |} |
|
| |
|
| {| class="wikitable sortable" style="width: 100%;"
| |
| ! scope="col" style="width:5%; text-align: center; white-space: nowrap;" | Year
| |
| ! scope="col" style="width:27%; text-align: center; white-space: nowrap;" | Month
| |
| ! scope="col" style="width:17%; text-align: center; white-space: nowrap;" | Funds
| |
| ! scope="col" style="width:17%; text-align: center; white-space: nowrap;" | Server Hosting
| |
| ! scope="col" style="width:17%; text-align: center; white-space: nowrap;" | Web Hosting
| |
| ! scope="col" style="width:17%; text-align: center; white-space: nowrap;" | Total
| |
| |-
| |
| |rowspan="12" style="width:5%" | 2019
| |
| | style="width:27%" | January
| |
| | style="width:17%" | $0.00
| |
| | style="width:17%" | $-20.00
| |
| | style="width:17%" | $-2.50
| |
| | style="width:17%" | $-22.50
| |
| |-
| |
| | style="width:27%" | February
| |
| | style="width:17%" | $0.00
| |
| | style="width:17%" | $-20.00
| |
| | style="width:17%" | $-2.50
| |
| | style="width:17%" | $-22.50
| |
| |-
| |
| | style="width:27%" | March
| |
| | style="width:17%" | $0.00
| |
| | style="width:17%" | $-20.00
| |
| | style="width:17%" | $-2.50
| |
| | style="width:17%" | $-22.50
| |
| |-
| |
| | style="width:27%" | April
| |
| | style="width:17%" | $0.00
| |
| | style="width:17%" | $-20.00
| |
| | style="width:17%" | $-2.50
| |
| | style="width:17%" | $-22.50
| |
| |-
| |
| | style="width:27%" | May
| |
| | style="width:17%" | $0.00
| |
| | style="width:17%" | $-20.00
| |
| | style="width:17%" | $-2.50
| |
| | style="width:17%" | $-22.50
| |
| |-
| |
| | style="width:27%" | June
| |
| | style="width:17%" | $0.00
| |
| | style="width:17%" | $-20.00
| |
| | style="width:17%" | $-2.50
| |
| | style="width:17%" | $-22.50
| |
| |-
| |
| | style="width:27%" | July
| |
| | style="width:17%" | $0.00
| |
| | style="width:17%" | $-20.00
| |
| | style="width:17%" | $-2.50
| |
| | style="width:17%" | $-22.50
| |
| |-
| |
| | style="width:27%" | August
| |
| | style="width:17%" | $0.00
| |
| | style="width:17%" | $-20.00
| |
| | style="width:17%" | $-2.50
| |
| | style="width:17%" | $-22.50
| |
| |-
| |
| | style="width:27%" | September
| |
| | style="width:17%" | $0.00
| |
| | style="width:17%" | $-20.00
| |
| | style="width:17%" | $-2.50
| |
| | style="width:17%" | $-22.50
| |
| |-
| |
| | style="width:27%" | October
| |
| | style="width:17%" | $0.00
| |
| | style="width:17%" | $0.00
| |
| | style="width:17%" | $0.00
| |
| | style="width:17%" | $0.00
| |
| |-
| |
| | style="width:27%" | November
| |
| | style="width:17%" | $0.00
| |
| | style="width:17%" | $0.00
| |
| | style="width:17%" | $0.00
| |
| | style="width:17%" | $0.00
| |
| |-
| |
| | style="width:27%" | December
| |
| | style="width:17%" | $0.00
| |
| | style="width:17%" | $0.00
| |
| | style="width:17%" | $0.00
| |
| | style="width:17%" | $0.00
| |
| |-
| |
| | colspan = "5" | '''Total'''
| |
| | style="width:17%" | '''$-202.50'''
| |
| |}
| |
|
| |
|
| [[Category:Info]] | | [[Category:Info]] |
LT currently runs on a fairly small server to keep expenses low. The full financial tracker can be found here.
Below is a yearly summary of expenses:
| Yearly Summary
|
2018
|
2019
|
| Beginning Balance
|
$0.00
|
$(90.00)
|
| Funds
|
$0.00
|
$0.00
|
| Web Hosting
|
($10.00)
|
($22.50)
|
| Server (PvE)
|
$0.00
|
($10.00)
|
| Server (Planning)
|
($80.00)
|
($170.00)
|
| Net
|
($90.00)
|
($202.50)
|
| Balance
|
($90.00)
|
($292.50)
|