Jump to content

Finances: Difference between revisions

From LimeTerracotta
No edit summary
No edit summary
 
(16 intermediate revisions by the same user not shown)
Line 1: Line 1:


{| class="wikitable sortable" style="width: 100%;"
LT currently runs on a [[Server | fairly small server]] to keep expenses low. The full financial tracker [https://docs.google.com/spreadsheets/d/1cK1CuJgPaJDXEuPTdC0UKJMh_6i8vVTnFkf3ZW4Xjqw/edit?usp=sharing can be found here].
! scope="col" style="width:5%; text-align: center; white-space: nowrap;"  | Year
 
! scope="col" style="width:27%; text-align: center; white-space: nowrap;" | Month
Below is a yearly summary of expenses:
! scope="col" style="width:17%; text-align: center; white-space: nowrap;" | Funds
 
! scope="col" style="width:17%; text-align: center; white-space: nowrap;" | Server Hosting
{| class="wikitable"
! scope="col" style="width:17%; text-align: center; white-space: nowrap;" | Web Hosting
! scope="col";| Yearly Summary
! scope="col" style="width:17%; text-align: center; white-space: nowrap;" | Total
! scope="col"; style="width:100px;"| Beginning Balance
|-
! scope="col"; style="width:100px;"| Funds
|rowspan="4" style="width:5%" | 2018
! scope="col"; style="width:100px;"| Web Hosting
| style="width:27%" | September
! scope="col"; style="width:100px;"| Server Hosting
| style="width:17%" | $0.00
! scope="col"; style="width:100px;"| Net
| style="width:17%" | $-20.00
! scope="col"; style="width:100px;"| Balance
| style="width:17%" | $-2.50
| style="width:17%" | $-22.50
|-
| style="width:27%" | October
| style="width:17%" | $0.00
| style="width:17%" | $-20.00
| style="width:17%" | $-2.50
| style="width:17%" | $-22.50
|-
| style="width:27%" | November
| style="width:17%" | $0.00
| style="width:17%" | $-20.00
| style="width:17%" | $-2.50
| style="width:17%" | $-22.50
|-
| style="width:27%" | December
| style="width:17%" | $0.00
| style="width:17%" | $-20.00
| style="width:17%" | $-2.50
| style="width:17%" | $-22.50
|-
|-
| colspan = "5"     | '''Total'''
| 2018
| style="width:17%" | '''$-90.00'''
| ''$0.00''
| $0.00
| ($25.50)
| ($80.00)
| style="background-color:#595959"| '''($105.50)'''
| '''($105.50)'''
|-
| 2019
| ''($105.50)''
| $0.00
| ($45.50)
| ($300.00)
| style="background-color:#595959"| '''($345.50)'''
| '''($451.00)'''
|-
| 2020
| ''($451.00)''
| $0.00
| ($45.50)
| ($480.00)
| style="background-color:#595959"| '''($525.50)'''
| '''($976.50)'''
|-
| 2021
| ''($976.50)''
| $0.00
| ($45.50)
| ($479.92)
| style="background-color:#595959"| '''($525.42)'''
| '''($1,501.92)'''
|-
| 2022
| ''($1,501.92)''
| $0.00
| ($45.50)
| ($489.02)
| style="background-color:#595959"| '''($534.52)'''
| '''($2,036.44)'''
|-  
| 2023
| ''($2,036.44)''
| $0.00
| ($45.50)
| ($538.92)
| style="background-color:#595959"| '''($584.42)'''
| '''($2,620.86)'''
|-
| 2024 (as of JAN-21-2024)
| ''($2,620.86)''
| $0.00
| ($2.50)
| ($44.91)
| style="background-color:#595959"| '''($47.41)'''
| '''($2,668.27)'''
|}
|}


{| class="wikitable sortable" style="width: 100%;"
! scope="col" style="width:5%; text-align: center; white-space: nowrap;"  |  Year
! scope="col" style="width:27%; text-align: center; white-space: nowrap;"  |  Month
! scope="col" style="width:17%; text-align: center; white-space: nowrap;"  |  Funds
! scope="col" style="width:17%; text-align: center; white-space: nowrap;"  |  Server Hosting
! scope="col" style="width:17%; text-align: center; white-space: nowrap;"  |  Web Hosting
! scope="col" style="width:17%; text-align: center; white-space: nowrap;"  |  Total
|-
|rowspan="12" style="width:5%" | 2019
| style="width:27%" | January
| style="width:17%" | $0.00
| style="width:17%" | $-20.00
| style="width:17%" | $-2.50
| style="width:17%" | $-22.50
|-
| style="width:27%" | February
| style="width:17%" | $0.00
| style="width:17%" | $-20.00
| style="width:17%" | $-2.50
| style="width:17%" | $-22.50
|-
| style="width:27%" | March
| style="width:17%" | $0.00
| style="width:17%" | $-20.00
| style="width:17%" | $-2.50
| style="width:17%" | $-22.50
|-
| style="width:27%" | April
| style="width:17%" | $0.00
| style="width:17%" | $-20.00
| style="width:17%" | $-2.50
| style="width:17%" | $-22.50
|-
| style="width:27%" | May
| style="width:17%" | $0.00
| style="width:17%" | $-20.00
| style="width:17%" | $-2.50
| style="width:17%" | $-22.50
|-
| style="width:27%" | June
| style="width:17%" | $0.00
| style="width:17%" | $0.00
| style="width:17%" | $0.00
| style="width:17%" | $0.00
|-
| style="width:27%" | July
| style="width:17%" | $0.00
| style="width:17%" | $0.00
| style="width:17%" | $0.00
| style="width:17%" | $0.00
|-
| style="width:27%" | August
| style="width:17%" | $0.00
| style="width:17%" | $0.00
| style="width:17%" | $0.00
| style="width:17%" | $0.00
|-
| style="width:27%" | September
| style="width:17%" | $0.00
| style="width:17%" | $0.00
| style="width:17%" | $0.00
| style="width:17%" | $0.00
|-
| style="width:27%" | October
| style="width:17%" | $0.00
| style="width:17%" | $0.00
| style="width:17%" | $0.00
| style="width:17%" | $0.00
|-
| style="width:27%" | November
| style="width:17%" | $0.00
| style="width:17%" | $0.00
| style="width:17%" | $0.00
| style="width:17%" | $0.00
|-
| style="width:27%" | December
| style="width:17%" | $0.00
| style="width:17%" | $0.00
| style="width:17%" | $0.00
| style="width:17%" | $0.00
|-
| colspan = "5"    | '''Total'''
| style="width:17%" | '''$-112.50'''
|}


[[Category:Info]]
[[Category:Info]]

Latest revision as of 15:00, 21 January 2024

LT currently runs on a fairly small server to keep expenses low. The full financial tracker can be found here.

Below is a yearly summary of expenses:

Yearly Summary Beginning Balance Funds Web Hosting Server Hosting Net Balance
2018 $0.00 $0.00 ($25.50) ($80.00) ($105.50) ($105.50)
2019 ($105.50) $0.00 ($45.50) ($300.00) ($345.50) ($451.00)
2020 ($451.00) $0.00 ($45.50) ($480.00) ($525.50) ($976.50)
2021 ($976.50) $0.00 ($45.50) ($479.92) ($525.42) ($1,501.92)
2022 ($1,501.92) $0.00 ($45.50) ($489.02) ($534.52) ($2,036.44)
2023 ($2,036.44) $0.00 ($45.50) ($538.92) ($584.42) ($2,620.86)
2024 (as of JAN-21-2024) ($2,620.86) $0.00 ($2.50) ($44.91) ($47.41) ($2,668.27)