Difference between revisions of "Server"
Silversunset (talk | contribs) |
Silversunset (talk | contribs) |
||
Line 8: | Line 8: | ||
! scope="col" | OS | ! scope="col" | OS | ||
! scope="col" | Location | ! scope="col" | Location | ||
+ | ! scope="col" | Cost | ||
+ | |- | ||
+ | | 2022-11-27 | ||
+ | | current | ||
+ | | BisectHosting | ||
+ | | 9GB | ||
+ | | Unlimited* NVMeSSD | ||
+ | | 3.4Ghz (3.7Ghz turbo) | ||
+ | | n/a (Managed) | ||
+ | | Vint Hill, VA | ||
+ | | $44.91/month | ||
|- | |- | ||
| 2021-12-17 | | 2021-12-17 | ||
− | | | + | | 2022-11-27 |
| BisectHosting | | BisectHosting | ||
| 8GB | | 8GB | ||
Line 17: | Line 28: | ||
| n/a (Managed) | | n/a (Managed) | ||
| Vint Hill, VA | | Vint Hill, VA | ||
+ | | $39.92/month | ||
|- | |- | ||
| 2019-09-25 | | 2019-09-25 | ||
Line 26: | Line 38: | ||
| Ubuntu 18.04 x64 | | Ubuntu 18.04 x64 | ||
| NYC | | NYC | ||
+ | | $40.00/month | ||
|- | |- | ||
| 2018-09-17 | | 2018-09-17 | ||
Line 35: | Line 48: | ||
| Ubuntu 18.04 x64 | | Ubuntu 18.04 x64 | ||
| NYC | | NYC | ||
+ | | $20.00/month | ||
|} | |} | ||
[[Category:Info]] | [[Category:Info]] |
Revision as of 03:47, 28 November 2022
Start Date | End Date | Host | Memory | Disk | CPU | OS | Location | Cost |
---|---|---|---|---|---|---|---|---|
2022-11-27 | current | BisectHosting | 9GB | Unlimited* NVMeSSD | 3.4Ghz (3.7Ghz turbo) | n/a (Managed) | Vint Hill, VA | $44.91/month |
2021-12-17 | 2022-11-27 | BisectHosting | 8GB | Unlimited* NVMeSSD | 3.4Ghz (3.7Ghz turbo) | n/a (Managed) | Vint Hill, VA | $39.92/month |
2019-09-25 | 2021-12-17 | DigitalOcean | 8GB | 160GB | 4 vCPUs | Ubuntu 18.04 x64 | NYC | $40.00/month |
2018-09-17 | 2019-09-25 | DigitalOcean | 4GB | 80GB | 2 vCPUs | Ubuntu 18.04 x64 | NYC | $20.00/month |