Difference between revisions of "Finances"
| Silversunset (talk | contribs) | Silversunset (talk | contribs)  | ||
| Line 15: | Line 15: | ||
| | ''$(90.00)'' | | ''$(90.00)'' | ||
| | ''$(420.00)'' | | ''$(420.00)'' | ||
| − | | ''$( | + | | ''$(930.00)'' | 
| |-   | |-   | ||
| | Funds | | Funds | ||
| Line 21: | Line 21: | ||
| | $0.00 | | $0.00 | ||
| | $0.00 | | $0.00 | ||
| − | |  | + | | $0.00 | 
| |- | |- | ||
| | Web Hosting | | Web Hosting | ||
| | ($10.00) | | ($10.00) | ||
| | ($30.00) | | ($30.00) | ||
| − | | ($ | + | | ($30.00) | 
| − | | ($ | + | | ($15.00) | 
| |- | |- | ||
| | Server Hosting | | Server Hosting | ||
| | ($80.00) | | ($80.00) | ||
| | ($300.00) | | ($300.00) | ||
| − | | ($ | + | | ($480.00) | 
| − | | ($ | + | | ($240.00) | 
| |-   | |-   | ||
| |style="background-color:#595959"| '''Net''' | |style="background-color:#595959"| '''Net''' | ||
| |style="background-color:#595959"| '''($90.00)''' | |style="background-color:#595959"| '''($90.00)''' | ||
| |style="background-color:#595959"| '''($330.00)''' | |style="background-color:#595959"| '''($330.00)''' | ||
| − | |style="background-color:#595959"| '''($ | + | |style="background-color:#595959"| '''($510.00)''' | 
| − | |style="background-color:#595959"| '''($ | + | |style="background-color:#595959"| '''($255.00)''' | 
| |-   | |-   | ||
| − | | ''Balance (as of  | + | | ''Balance (as of JUN-26-2021)'' | 
| | ''($90.00)'' | | ''($90.00)'' | ||
| | ''($420.00)'' | | ''($420.00)'' | ||
| − | | ''($ | + | | ''($930.00)'' | 
| − | | ''($ | + | | ''($1,185.00)'' | 
| |} | |} | ||
| [[Category:Info]] | [[Category:Info]] | ||
Revision as of 03:03, 25 June 2021
LT currently runs on a fairly small server to keep expenses low. The full financial tracker can be found here.
Below is a yearly summary of expenses:
| Yearly Summary | 2018 | 2019 | 2020 | 2021 | 
|---|---|---|---|---|
| Beginning Balance | $0.00 | $(90.00) | $(420.00) | $(930.00) | 
| Funds | $0.00 | $0.00 | $0.00 | $0.00 | 
| Web Hosting | ($10.00) | ($30.00) | ($30.00) | ($15.00) | 
| Server Hosting | ($80.00) | ($300.00) | ($480.00) | ($240.00) | 
| Net | ($90.00) | ($330.00) | ($510.00) | ($255.00) | 
| Balance (as of JUN-26-2021) | ($90.00) | ($420.00) | ($930.00) | ($1,185.00) | 
