Difference between revisions of "Finances"

From LimeTerracotta
Jump to: navigation, search
Line 84: Line 84:
 
| style="width:27%" | July
 
| style="width:27%" | July
 
| style="width:17%" | $0.00
 
| style="width:17%" | $0.00
| style="width:17%" | $0.00
+
| style="width:17%" | $-20.00
| style="width:17%" | $0.00
+
| style="width:17%" | $-2.50
| style="width:17%" | $0.00
+
| style="width:17%" | $-22.50
 
|-
 
|-
 
| style="width:27%" | August
 
| style="width:27%" | August
 
| style="width:17%" | $0.00
 
| style="width:17%" | $0.00
| style="width:17%" | $0.00
+
| style="width:17%" | $-20.00
| style="width:17%" | $0.00
+
| style="width:17%" | $-2.50
| style="width:17%" | $0.00
+
| style="width:17%" | $-22.50
 
|-
 
|-
 
| style="width:27%" | September
 
| style="width:27%" | September
 
| style="width:17%" | $0.00
 
| style="width:17%" | $0.00
| style="width:17%" | $0.00
+
| style="width:17%" | $-20.00
| style="width:17%" | $0.00
+
| style="width:17%" | $-2.50
| style="width:17%" | $0.00
+
| style="width:17%" | $-22.50
 
|-
 
|-
 
| style="width:27%" | October
 
| style="width:27%" | October
Line 119: Line 119:
 
|-
 
|-
 
| colspan = "5"    | '''Total'''
 
| colspan = "5"    | '''Total'''
| style="width:17%" | '''$-135.00'''
+
| style="width:17%" | '''$-202.50'''
 
|}
 
|}
  
 
[[Category:Info]]
 
[[Category:Info]]

Revision as of 03:58, 7 September 2019

Year Month Funds Server Hosting Web Hosting Total
2018 September $0.00 $-20.00 $-2.50 $-22.50
October $0.00 $-20.00 $-2.50 $-22.50
November $0.00 $-20.00 $-2.50 $-22.50
December $0.00 $-20.00 $-2.50 $-22.50
Total $-90.00
Year Month Funds Server Hosting Web Hosting Total
2019 January $0.00 $-20.00 $-2.50 $-22.50
February $0.00 $-20.00 $-2.50 $-22.50
March $0.00 $-20.00 $-2.50 $-22.50
April $0.00 $-20.00 $-2.50 $-22.50
May $0.00 $-20.00 $-2.50 $-22.50
June $0.00 $-20.00 $-2.50 $-22.50
July $0.00 $-20.00 $-2.50 $-22.50
August $0.00 $-20.00 $-2.50 $-22.50
September $0.00 $-20.00 $-2.50 $-22.50
October $0.00 $0.00 $0.00 $0.00
November $0.00 $0.00 $0.00 $0.00
December $0.00 $0.00 $0.00 $0.00
Total $-202.50